Portfolio Archive
Scorecard
In the 2 decades between 2000 and 2020, I made money on 60% of the stocks I owned and lost money on the other 40%. The winners doubled in value, on average while the losers dropped by a little over a third.
Roll Call
A list of all the stocks I have owned over the years up to the spring of 2020.
Country | Stock Name | First Buy | Last Sale | # Years Held | Gain / Loss |
CDN | Bowflex / Direct Focus | May 30, 1997 | August 14, 2000 | 3.2 | 2983% |
CDN | Total Telcom Inc | November 5, 1999 | March 10, 2000 | 0.3 | 1214% |
CDN | Softchoice | April 9, 2009 | April 26, 2013 | 4.0 | 687% |
CDN | MTY Food Group | September 18, 2003 | December 21, 2004 | 1.3 | 648% |
CDN | Questor Technology | November 2, 2015 | April 23, 2019 | 3.5 | 596% |
CDN | Bird Construction | September 14, 2004 | October 5, 2009 | 5.1 | 385% |
CDN | Silent Witness Enterprises | January 27, 1998 | June 16, 1999 | 1.4 | 374% |
CDN | Cin-Tech Telemanagement | November 13, 1998 | November 26, 1999 | 1.0 | 356% |
CDN | Hanfeng Evergreen | June 10, 2004 | April 16, 2007 | 2.8 | 344% |
CDN | Cathedral Energy Services | January 15, 2016 | December 5, 2017 | 1.9 | 338% |
HK | Man Yue International Holdings | February 21, 2005 | April 27, 2007 | 2.2 | 333% |
CDN | Churchill Corp | August 4, 1999 | May 22, 2002 | 2.8 | 273% |
HK | China Silver Group | April 9, 2014 | April 17, 2015 | 1.0 | 270% |
CDN | Miranda Technologies | March 19, 2010 | June 8, 2012 | 2.2 | 263% |
HK | PME Group | November 17, 2005 | April 11, 2007 | 1.4 | 242% |
CDN | Request Seismic Surveys | August 26, 1998 | September 14, 1999 | 1.1 | 236% |
CDN | Photon Control | September 9, 2014 | March 2, 2017 | 2.5 | 221% |
CDN | Cathedral Energy Services | March 12, 2002 | March 12, 2004 | 2.0 | 216% |
CDN | Migao Corp | September 25, 2006 | July 16, 2007 | 0.8 | 210% |
CDN | Pacific Insight Electronics | January 4, 2016 | August 8, 2017 | 1.6 | 204% |
HK | China Fiber Optic Network | April 19, 2013 | April 16, 2015 | 2.0 | 202% |
CDN | Hardwoods Distribution | January 19, 2009 | May 17, 2011 | 2.3 | 195% |
CDN | Hart Stores | June 14, 2002 | July 4, 2006 | 4.1 | 184% |
CDN | Difference Capital | April 28, 2016 | September 10, 2018 | 2.4 | 181% |
CDN | Insta-Rent Inc | May 31, 2008 | September 8, 2008 | 0.3 | 158% |
CDN | Asian TV Network International | October 25, 2005 | January 13, 2006 | 0.2 | 155% |
CDN | Lingo Media | October 22, 2015 | April 22, 2016 | 0.5 | 145% |
UK | French Connection Group | November 20, 2012 | March 28, 2014 | 1.4 | 144% |
HK | Oriental Watch Holdings | August 4, 2005 | July 17, 2007 | 2.0 | 144% |
HK | China Singyes Solar | August 2, 2012 | April 19, 2013 | 0.7 | 141% |
CDN | Cryptologic | August 21, 1998 | January 22, 1999 | 0.4 | 134% |
HK | First Natural Foods | February 16, 2005 | May 29, 2007 | 2.3 | 133% |
CDN | Lorex Technology | June 1, 2011 | November 1, 2012 | 1.4 | 127% |
CDN | Century II Holdings | October 17, 2005 | March 16, 2007 | 1.4 | 126% |
CDN | Divcom Technologies Inc | July 19, 2002 | February 26, 2004 | 1.6 | 126% |
CDN | AutoCanada | September 7, 2011 | March 29, 2012 | 0.6 | 126% |
US | Scorpio Bulkers | January 22, 2016 | February 28, 2017 | 1.1 | 125% |
CDN | Cuba Ventures | November 21, 2017 | December 12, 2017 | 0.1 | 124% |
CDN | Glentel Inc | September 5, 2003 | January 8, 2004 | 0.3 | 121% |
CDN | Transat A.T. | October 16, 2012 | October 29, 2013 | 1.0 | 119% |
CDN | Canaccord Financial | January 26, 2009 | July 26, 2010 | 1.5 | 117% |
CDN | Glentel | October 15, 2008 | February 10, 2010 | 1.3 | 117% |
CDN | Cangene | September 20, 2011 | April 3, 2013 | 1.5 | 116% |
CDN | Medisystem Technologies Inc | January 19, 2004 | June 10, 2004 | 0.4 | 114% |
CDN | Aur Resources | April 11, 2005 | February 10, 2006 | 0.8 | 113% |
HK | Emperor Entertainment | April 22, 2013 | January 22, 2014 | 0.8 | 110% |
CDN | Energold Drilling | February 10, 2009 | September 10, 2009 | 0.6 | 110% |
CDN | Peak Energy Services | May 13, 2009 | April 11, 2011 | 1.9 | 109% |
CDN | Yogen Fruz World Wide Inc | February 21, 1997 | October 21, 1997 | 0.7 | 104% |
CDN | Callidus Capital | January 28, 2016 | November 9, 2016 | 0.8 | 102% |
UK | Harvey Nash | September 19, 2012 | April 7, 2014 | 1.5 | 99% |
CDN | C-Com Satellite Systems | March 21, 2012 | April 1, 2014 | 2.0 | 98% |
CDN | Foraco International | September 21, 2009 | March 22, 2010 | 0.5 | 97% |
CDN | Jean Coutu Group | December 31, 1996 | March 9, 1998 | 1.2 | 96% |
CDN | Cargojet | May 12, 2009 | October 28, 2012 | 3.5 | 94% |
CDN | Intequest | December 11, 2006 | February 12, 2008 | 1.2 | 89% |
CDN | Glentel | September 14, 2012 | April 8, 2013 | 0.6 | 88% |
CDN | Canadian Helicopters Group | November 24, 2009 | February 1, 2011 | 1.2 | 87% |
CDN | Shirmax Fashions Ltd | June 19, 2001 | June 7, 2002 | 1.0 | 87% |
CDN | Perseus Mining | November 12, 2015 | November 3, 2016 | 1.0 | 86% |
CDN | Viemed Healthcare | March 27, 2018 | August 29, 2018 | 0.4 | 85% |
CDN | Cabo Drilling | October 21, 2009 | January 18, 2011 | 1.2 | 82% |
HK | Tongda Group Holdings | April 19, 2013 | January 15, 2014 | 0.7 | 80% |
CDN | Aastra Technologies | November 20, 2000 | May 3, 2004 | 3.5 | 75% |
CDN | Geodrill | June 5, 2013 | March 25, 2019 | 5.8 | 73% |
US | Sports Chalet | September 1, 2000 | February 12, 2001 | 0.4 | 71% |
CDN | PFB Corp | October 2, 2009 | November 25, 2009 | 0.1 | 68% |
UK | Air Partner | September 25, 2012 | September 23, 2015 | 3.0 | 67% |
CDN | Hartco Corporation | July 11, 2001 | April 5, 2005 | 3.7 | 67% |
CDN | HNZ Group | December 5, 2016 | November 2, 2017 | 0.9 | 67% |
UK | T.Clarke PLC | September 26, 2012 | September 7, 2015 | 2.9 | 62% |
CDN | Wescast | December 10, 1999 | June 27, 2001 | 1.5 | 62% |
CDN | ACD Systems International Inc | August 6, 2002 | November 20, 2002 | 0.3 | 61% |
CDN | Coast Wholesale Appliances | June 3, 2013 | March 26, 2014 | 0.8 | 60% |
CDN | AutoCanada | October 15, 2008 | July 27, 2010 | 1.8 | 57% |
CDN | Samuel Manu-Tech | August 10, 2004 | June 14, 2006 | 1.8 | 53% |
CDN | Chesswood Group | September 16, 2010 | June 30, 2011 | 0.8 | 51% |
CDN | Cobequid Life Sciences | June 25, 1999 | January 18, 2000 | 0.6 | 51% |
HK | SiS International Holdings | November 28, 2005 | April 9, 2009 | 3.4 | 49% |
CDN | Automodular | May 27, 2013 | August 8, 2014 | 1.2 | 48% |
US | True Religion Apparel | September 30, 2010 | May 5, 2011 | 0.6 | 46% |
CDN | PHX Energy Services | November 21, 2017 | May 30, 2019 | 1.5 | 45% |
US | Fossil Inc | July 25, 2000 | March 4, 2002 | 1.6 | 45% |
CDN | VantagePoint Systmes Inc | June 10, 2004 | January 10, 2006 | 1.6 | 44% |
CDN | Titan Logix | June 3, 2013 | November 6, 2013 | 0.4 | 44% |
CDN | Rentcash | October 18, 2007 | May 12, 2009 | 1.6 | 43% |
CDN | WestJet | December 4, 2015 | May 16, 2019 | 3.4 | 43% |
HK | Skyworth Digital | December 12, 2012 | April 19, 2013 | 0.4 | 43% |
CDN | Canaccord Financial | January 17, 2012 | August 11, 2014 | 2.6 | 42% |
HK | Kingdom Holdings | April 19, 2013 | October 9, 2014 | 1.5 | 42% |
HK | Tianneng Power International Ltd | May 15, 2012 | March 27, 2013 | 0.9 | 41% |
CDN | Macro Enterprises | September 11, 2015 | September 7, 2019 | 4.0 | 40% |
CDN | Danier Leather Inc | January 27, 2000 | October 12, 2005 | 5.7 | 40% |
CDN | San Francisco Boutiques | January 27, 2003 | September 8, 2003 | 0.6 | 39% |
US | Dell | November 8, 2012 | February 1, 2013 | 0.2 | 38% |
US | First Solar | April 10, 2017 | June 12, 2017 | 0.2 | 36% |
CDN | Gluskin Sheff | November 24, 2018 | May 15, 2019 | 0.5 | 34% |
HK | 361 Degrees | January 21, 2014 | October 30, 2015 | 1.8 | 33% |
CDN | Exco Technologies | May 29, 2012 | October 8, 2013 | 1.4 | 32% |
CDN | Supremex | September 11, 2014 | May 15, 2018 | 3.7 | 30% |
CDN | Macro Enterprises | December 4, 2012 | December 17, 2012 | 0.0 | 29% |
CDN | McCoy Global | December 15, 2011 | June 5, 2012 | 0.5 | 28% |
HK | EcoGreen Fine Chemicals | January 16, 2014 | January 21, 2015 | 1.0 | 27% |
CDN | Counsel Corp | December 31, 1996 | April 24, 1997 | 0.3 | 27% |
HK | Hanwei Energy Services | February 2, 2009 | March 23, 2009 | 0.1 | 26% |
UK | Xchanging PLC | November 14, 2013 | March 26, 2014 | 0.4 | 25% |
CDN | High Arctic Energy Services | December 4, 2015 | November 17, 2016 | 1.0 | 24% |
CDN | Enterprise Oilfield Group | September 27, 2011 | June 7, 2012 | 0.7 | 22% |
CDN | Westjet | October 9, 2008 | April 30, 2009 | 0.6 | 20% |
CDN | Oban Mining Corp. | December 5, 2014 | September 15, 2015 | 0.8 | 20% |
CDN | PHX Energy Services | September 18, 2015 | March 20, 2017 | 1.5 | 19% |
CDN | Hammond Power | January 31, 2012 | May 14, 2013 | 1.3 | 19% |
HK | Shinhint Acoustic Link | June 6, 2006 | November 19, 2008 | 2.5 | 18% |
CDN | Halterm Income Fund | August 6, 2004 | February 17, 2005 | 0.5 | 18% |
CDN | Cybersurf Corp | March 3, 2004 | March 29, 2005 | 1.1 | 17% |
CDN | Xentel DM Inc | August 30, 2001 | January 16, 2003 | 1.4 | 16% |
HK | Singamas Container Holdings | July 27, 2012 | January 3, 2013 | 0.4 | 15% |
CDN | Promatek Industries Ltd | June 22, 1999 | October 18, 2000 | 1.3 | 15% |
UK | Morgan Sindall | May 14, 2013 | November 18, 2014 | 1.5 | 15% |
US | Dell | February 7, 2011 | March 14, 2011 | 0.1 | 14% |
CDN | Strongco Corp | September 24, 2010 | November 29, 2010 | 0.2 | 11% |
HK | Cinderella Media | April 19, 2013 | April 9, 2014 | 1.0 | 9% |
HK | Great Wall Motor | September 8, 2015 | September 29, 2015 | 0.1 | 8% |
CDN | Sherritt International Corp | November 9, 2017 | November 15, 2017 | 0.0 | 8% |
CDN | Seamark Asset Management | September 25, 2006 | November 16, 2006 | 0.1 | 8% |
CDN | Gluskin Sheff | November 16, 2016 | January 25, 2018 | 1.2 | 8% |
CDN | Cash Store Financial Services | January 17, 2012 | February 1, 2012 | 0.0 | 6% |
CDN | Yellow Pages | September 3, 2019 | March 17, 2020 | 0.5 | 6% |
CDN | Bonnetts Energy Corp | May 30, 2012 | June 4, 2012 | 0.0 | 5% |
CDN | Wenzel Downhole Tools Ltd | June 6, 2012 | May 17, 2013 | 0.9 | 5% |
CDN | Coreco | September 17, 1998 | November 5, 1999 | 1.1 | 4% |
HK | 361 Degrees | May 15, 2012 | March 15, 2013 | 0.8 | 4% |
CDN | Nurun | January 16, 2004 | December 17, 2004 | 0.9 | 3% |
CDN | Coast Wholesale Appliances | November 20, 2009 | September 14, 2010 | 0.8 | 3% |
HK | Chanco International Group | August 5, 2005 | October 29, 2007 | 2.2 | 3% |
UK | Avangardco | September 24, 2012 | April 16, 2014 | 1.6 | 0% |
CDN | Crescita Therapeutics | September 3, 2019 | September 24, 2019 | 0.1 | 0% |
CDN | Churchill Corp | November 19, 2002 | January 26, 2005 | 2.2 | 0% |
CDN | Far West Industries Inc | October 31, 1997 | September 15, 1998 | 0.9 | 0% |
CDN | Magna International | October 31, 2008 | January 20, 2009 | 0.2 | 0% |
CDN | McCoy Global | January 20, 2016 | June 2, 2017 | 1.4 | -1% |
CDN | Pacific Insight Electronics | February 15, 2006 | October 24, 2007 | 1.7 | -1% |
CDN | Denninghouse Inc | June 5, 1997 | December 29, 1997 | 0.6 | -2% |
CDN | Eyelogic Systems Inc | May 15, 2007 | April 15, 2008 | 0.9 | -2% |
CDN | CVTech Group | June 6, 2011 | June 11, 2013 | 2.0 | -4% |
CDN | Atlas Engineered | March 28, 2018 | November 20, 2019 | 1.6 | -4% |
CDN | Amisco Industries | March 1, 2007 | April 16, 2007 | 0.1 | -4% |
CDN | Calfrac Well Services | June 4, 2012 | November 15, 2012 | 0.4 | -5% |
CDN | Enertec Resource Services | January 25, 1999 | February 25, 1999 | 0.1 | -5% |
CDN | Akita Drilling | November 16, 2007 | November 9, 2009 | 2.0 | -6% |
HK | China Fiber Optic Network | May 15, 2012 | March 27, 2013 | 0.9 | -6% |
CDN | Supremex | October 19, 2009 | April 13, 2010 | 0.5 | -6% |
CDN | Divestco Inc | March 26, 2010 | July 12, 2010 | 0.3 | -6% |
HK | Broad Intelligence | January 28, 2005 | April 7, 2009 | 4.2 | -6% |
US | Aeropostale | September 29, 2010 | May 11, 2011 | 0.6 | -8% |
CDN | Pan Terra Industries | January 27, 2006 | June 9, 2006 | 0.4 | -8% |
CDN | Eyelogic Systems Inc | August 12, 1998 | June 7, 2000 | 1.8 | -8% |
CDN | Commerce Resources | July 16, 2018 | September 7, 2018 | 0.1 | -8% |
CDN | Total Energy Services | November 18, 2011 | September 17, 2012 | 0.8 | -9% |
HK | China Sanjiang | April 22, 2013 | October 10, 2013 | 0.5 | -9% |
US | Preformed Line Products | March 14, 2019 | June 7, 2019 | 0.2 | -9% |
HK | Baoye Group Company | April 22, 2013 | September 2, 2013 | 0.4 | -9% |
CDN | IDS Intelligent Detection Systems | August 16, 1999 | June 16, 2000 | 0.8 | -12% |
HK | China Taifeng Beddings | April 22, 2013 | January 21, 2014 | 0.8 | -12% |
CDN | Grey Island Systems International | October 1, 2008 | February 4, 2009 | 0.3 | -13% |
CDN | Teknion Corp | January 14, 2003 | April 30, 2004 | 1.3 | -15% |
CDN | Con-Space Communications | May 9, 2003 | November 4, 2003 | 0.5 | -16% |
CDN | Migao Corp | July 15, 2010 | June 8, 2011 | 0.9 | -17% |
CDN | Calian Technologies | March 3, 2006 | November 4, 2008 | 2.7 | -19% |
HK | China Saite Group | January 22, 2014 | April 28, 2015 | 1.3 | -20% |
HK | Baofeng Modern | April 22, 2013 | August 5, 2013 | 0.3 | -21% |
HK | Proview International Holdings | May 7, 2007 | January 15, 2008 | 0.7 | -21% |
CDN | Macro Enterprises | April 1, 2013 | December 19, 2014 | 1.7 | -21% |
CDN | Western Energy Services | October 10, 2017 | December 13, 2017 | 0.2 | -23% |
CDN | China Health & Labs | May 9, 2012 | February 5, 2013 | 0.7 | -24% |
CDN | Rentcash | March 2, 2006 | September 5, 2007 | 1.5 | -24% |
HK | Decca Holdings | May 10, 2007 | March 23, 2009 | 1.9 | -24% |
CDN | EGI Financial Holdings | December 29, 2006 | March 19, 2009 | 2.2 | -25% |
CDN | Amisco Industries Ltd | March 12, 1999 | July 16, 2004 | 5.4 | -25% |
HK | DBA Telecommunications | January 12, 2009 | March 24, 2009 | 0.2 | -26% |
HK | Zhengzhou Coal Mining Machine | April 19, 2013 | September 26, 2013 | 0.4 | -27% |
HK | Vital Mobile Holdings | September 8, 2015 | June 29, 2016 | 0.8 | -27% |
CDN | Gemini Corp | November 14, 2007 | November 14, 2008 | 1.0 | -28% |
CDN | Global Election Systems Inc | June 19, 1998 | October 20, 1998 | 0.3 | -28% |
HK | Huisheng | November 13, 2014 | January 27, 2016 | 1.2 | -28% |
CDN | AMR Technologies Inc | February 5, 1999 | March 11, 2002 | 3.1 | -28% |
CDN | Loyalist Group | April 1, 2014 | December 5, 2014 | 0.7 | -28% |
CDN | Total Telcom Inc | April 30, 2004 | July 28, 2004 | 0.2 | -30% |
CDN | Commerce Resources | June 10, 2016 | January 13, 2017 | 0.6 | -31% |
CDN | Transat A.T. | November 14, 2014 | June 19, 2017 | 2.6 | -32% |
HK | Sino Media Holdings | January 16, 2014 | March 24, 2015 | 1.2 | -32% |
CDN | In-Touch Survey Systems | September 22, 2011 | September 25, 2014 | 3.0 | -32% |
US | Hewlett Packard | March 14, 2011 | December 8, 2011 | 0.7 | -33% |
CDN | Sangoma Technologies | March 16, 2007 | February 3, 2011 | 3.9 | -39% |
CDN | Drive Products | October 16, 2007 | September 23, 2010 | 2.9 | -40% |
CDN | Cyberplex | February 9, 2010 | May 21, 2010 | 0.3 | -40% |
CDN | Lingo Media | November 25, 2016 | January 17, 2017 | 0.1 | -41% |
CDN | Norex Exploration Services | February 28, 2007 | October 26, 2007 | 0.7 | -42% |
CDN | Hart Stores | October 29, 2007 | September 11, 2008 | 0.9 | -43% |
CDN | Intermap Technologies Ltd | October 15, 1997 | February 20, 1998 | 0.4 | -43% |
HK | Miko International | April 17, 2015 | October 30, 2015 | 0.5 | -44% |
HK | Starlite Holdings | February 17, 2005 | October 31, 2007 | 2.7 | -45% |
CDN | China Health & Labs | February 4, 2011 | September 20, 2011 | 0.6 | -45% |
CDN | Raydan Manufacturing | September 28, 2004 | November 2, 2007 | 3.1 | -49% |
CDN | Bennett Environmental | February 25, 2000 | September 5, 2000 | 0.5 | -49% |
HK | Flyke International Holdings | May 18, 2012 | March 27, 2013 | 0.9 | -50% |
HK | Datronix Holdings | May 7, 2007 | April 9, 2009 | 1.9 | -50% |
CDN | iPlayco Corp | October 25, 2007 | November 4, 2008 | 1.0 | -51% |
CDN | Con-Space Communications | February 28, 2006 | November 16, 2006 | 0.7 | -52% |
CDN | Macro Enterprises | December 27, 2006 | September 10, 2008 | 1.7 | -54% |
HK | Real Nutriceutical Group | January 17, 2014 | December 30, 2015 | 2.0 | -54% |
CDN | Crew Development Corp | June 1, 2001 | December 27, 2001 | 0.6 | -56% |
CDN | Essential Energy Services | September 11, 2015 | January 15, 2019 | 3.3 | -57% |
HK | Spread Prospects Holdings Ltd | February 14, 2005 | April 8, 2009 | 4.1 | -58% |
CDN | Skor Food Group | October 29, 2007 | February 6, 2009 | 1.3 | -60% |
CDN | BFS Entertainment & Multimedia | October 29, 2007 | February 3, 2011 | 3.3 | -62% |
CDN | Saturn Solutions | July 9, 2001 | May 12, 2003 | 1.8 | -62% |
HK | Time2U | April 17, 2015 | October 29, 2015 | 0.5 | -66% |
HK | Asian Citrus Holdings | January 17, 2014 | April 20, 2015 | 1.3 | -67% |
CDN | Somerset Entertainment | June 14, 2006 | October 19, 2009 | 3.4 | -69% |
CDN | Hyduke Energy Services | October 16, 2006 | February 3, 2011 | 4.3 | -74% |
HK | Co-Prosperity Holdings | June 8, 2006 | April 7, 2009 | 2.8 | -75% |
CDN | Research In Motion Ltd | July 21, 2010 | April 4, 2012 | 1.7 | -75% |
CDN | RDX Technologies | April 1, 2014 | December 5, 2014 | 0.7 | -80% |
HK | Daisho Microline Holdings | April 30, 2007 | April 9, 2009 | 1.9 | -80% |
CDN | Automodular | October 15, 2007 | April 12, 2010 | 2.5 | -82% |
CDN | Con-Space Communications | June 4, 2007 | September 9, 2008 | 1.3 | -83% |
CDN | Sterling Shoes | April 7, 2009 | January 31, 2012 | 2.8 | -100% |
CDN | Glendale | January 5, 2009 | July 31, 2010 | 1.6 | -100% |
HK | China Lumena New Material | April 19, 2013 | May 31, 2015 | 2.1 | -100% |
Portfolio Snapshot Archive
A list of the stocks I've owned at the beginning of each year.
Jan 1, 2024
Canada | |
Linamar | LNR |
Stella Jones | SJ |
United States | |
Hibbett Sports | HIBB |
International Money Express | IMXI |
Kronos Worldwide | KRO |
Omnicom | OMC |
Signet Jewelers | SIG |
Jan 1, 2023
Canada | |
Hammond Power Solutions | HPS.A |
Linamar | LNR |
Stella Jones | SJ |
United States | |
International Money Express | IMXI |
Omnicom | OMC |
Preformed Line Products | PLPC |
Signet Jewelers | SIG |
Skyworks Solutions | SWKS |
Sylvamo | SLVM |
Jan 1, 2022
Canada | |
Enerflex | EFX |
Essential Energy Services | ESN |
Hammond Power Solutions | HPS.A |
Linamar | LNR |
Stella Jones | SJ |
United States | |
BGSF Inc. | BGSF |
Foot Locker | FL |
Omnicom | OMC |
Qorvo | QVC |
Jan 1, 2021
Canada | |
Cervus Equipment | CERV |
Enerflex | EFX |
Essential Energy Services | ESN |
GoEasy | GSY |
Hammond Power Solutions | HPS.A |
Linamar | LNR |
Melcor Development | MRD |
Teck Resources | TECK.B |
United States | |
Casa Systems | CASA |
Foot Locker | FL |
Genesco | GCO |
Kohl's | KSS |
Omnicom | OMC |
Jan 1, 2020
Canada | |
Assure Holdings | IOM |
Bird Construction | BRD |
Cervus Equipment | CERV |
Essential Energy Services | ESN |
GoEasy | GSY |
Linamar | LNR |
Magna International | MG |
Melcor Developments | MRD |
Rocky Mountain Dealerships | RME |
Yellow Pages | Y |
United States | |
Big Lots | BIG |
Casa Systems | CASA |
Francesca's | FRAN |
Hibbett Sports | HIBB |
Medifast | MED |
Urban Outfitters | URBN |
Jan 1, 2019
Canada | |
Assure Holdings | IOM |
Cervus Equipment | CERV |
Essential Energy Services | ESN |
Geodrill | GEO |
Gluskin Sheff | GS |
GoEasy | GSY |
Linamar | LNR |
Macro Enterprises | MCR |
Magna International | MG |
Melcor Developments | MRD |
PHX Energy Servcies | PHX |
Questor Technologies | QST |
Rocky Mountain Dealerships | RME |
United States | |
Big Lots | BIG |
Jan 1, 2018
Canada | |
Assure Holdings | IOM |
Difference Capital | DCF |
Essential Energy Services | ESN |
Geodrill | GEO |
Gluskin Sheff | GS |
GoEasy | GSY |
Linamar | LNR |
Macro Enterprises | MCR |
Magna International | MG |
Melcor Developments | MRD |
PHX Energy Servcies | PHX |
Questor Technologies | QST |
Rocky Mountain Dealerships | RME |
Supremex | SXP |
Westjet | WJA |
Jan 1, 2017
Canada | |
Cathedral Energy Services | CET |
Commerce Resources | CCE |
Difference Capital | DCF |
Essential Energy Services | ESN |
Geodrill | GEO |
Gluskin Sheff | GS |
GoEasy | GSY |
HNZ Group | HNZ |
Linamar | LNR |
Lingo Media | LM |
Macro Enterprises | MCR |
Magna International | MG |
McCoy Global | MCB |
Melcor Developments | MRD |
Pacific Insight | PIH |
Photon Control | PHO |
PHX Energy Services | PHX |
Questor Technologies | QST |
Rocky Mountain Dealerships | RME |
Supremex | SXP |
Transat | TRZ |
Westjet | WJA |
United States | |
Scorpio Bulkers | SALT |
Jan 1, 2016
Canada | |
Essential Energy Services | ESN |
Geodrill | GEO |
High Arctic | HWO |
Lingo Media | LM |
Macro Enterprises | MCR |
Pacific Insight | PIH |
Perseus Mining | PRU |
Photon Control | PHO |
PHX Energy Services | PHX |
Questor Technologies | QST |
Rocky Mountain Dealerships | RME |
Supremex | SXP |
Transat | TRZ |
Westjet | WJA |
Hong Kong | |
Huisheng | 1340 |
Vital Mobile | 6133 |
Jan 1, 2015
Canada | |
Geodrill | GEO |
Photon Control | PHO |
Ryan Gold | RYG |
Supremex | SXP |
Transat | TRZ |
Hong Kong | |
361 Degrees | 1361 |
Asian Citrus | 73 |
China Fiber Optic | 3777 |
China Saite | 153 |
China Silver | 815 |
EcoGreen | 2341 |
Huisheng | 1340 |
Real Nutriceutical Group | 2010 |
SinoMedia | 623 |
United Kingdom | |
Air Partner | AIP |
T. Clarke | CTO |
Jan 1, 2014
Canada | |
Automodular | AM |
Canaccord Genuity | CF |
C-Com Satellite | CMI |
Coast Wholesale Appliances | CWA |
Geodrill | GEO |
In-Touch Survey Systems | INX |
Macro Enterprises | MCR |
Hong Kong | |
China Fiber Optic | 3777 |
China Lumena | 67 |
China Taifeng | 873 |
Cinderella Media | 550 |
Emperor Entertainment | 296 |
Kingdom Holdings | 528 |
Tongda | 698 |
United Kingdom | |
Air Partner | AIP |
Avangardco | AVGR |
French Connection | FCCN |
Harvey Nash | HVN |
Morgan Sindall | MGNS |
T. Clarke | CTO |
Xchanging | XCH |
Jan 1, 2013
Canada | |
Canaccord Genuity | CF |
Cangene | CNJ |
C-Com Satellite | CMI |
China Health | CHO |
CVTech Group | CVT |
Exco Technologies | XTC |
Glentel | GLN |
Hammond Power | HPS.A |
In-Touch Survey Systems | INX |
Softchoice | SO |
Transat | TRZ |
Wenzel Downhole | WZL |
United States | |
Dell Computer | DELL |
Hong Kong | |
China Singyes Solar | 750 |
Tianneng Power | 819 |
China Fiber Optic | 3777 |
361 Degrees | 1361 |
Flyke International | 1998 |
Skyworth Digital | 751 |
Emperor Entertainment | 296 |
United Kingdom | |
Air Partner | AIP |
Avangardco | AVGR |
T. Clarke | CTO |
French Connection | FCCN |
Harvey Nash | HVN |
Jan 1, 2012
Canada | |
AutoCanada | ACQ |
Cangene | CNJ |
CVTech Group | CVT |
Enterprise Oilfield Group | E |
In-Touch Survey Systems | INX |
Lorex Technology | LOX |
McCoy Corporation | MCB |
Miranda Technologies | MT |
Research In Motion | RIM |
Softchoice | SO |
Total Energy Services | TOT |
Transat | TRZ |
Wenzel Downhole | WZL |
Jan 1, 2011
Canada | |
BFS Entertainment | BFS |
Cabo Drilling | CBE |
Canadian Helicopters | CHL.UN |
Chesswood | CHW.UN |
Cargojet | CJT.UN |
Hardwoods Distribution | HWD.UN |
Hyduke Energy Services | HYD |
Migao | MGO |
Miranda Technologies | MT |
Peak Energy Services | PES.UN |
Research In Motion | RIM |
Softchoice | SO |
Sterling Shoes | SSI |
Sangoma Technologies | STC |
United States | |
Aeropostale | ARO |
True Religion Apparel | TRLG |
Jan 1, 2010
Canada | |
AutoCanada | ACQ.UN |
Automodular | AM |
BFS Entertainment | BFS |
Cabo Drilling | CBE |
Canaccord Financial | CF |
Canadian Helicopters | CHL.UN |
Cargojet | CJT.UN |
Coast Wholesale Appliances | CWA.UN |
Drive Products | DPI.UN |
Foraco | FAR |
Glendale | GIN |
Glentel | GLN |
Hardwoods Distribution | HWD.UN |
Hyduke Energy Services | HYD |
Peak Energy Services | PES.UN |
Softchoice | SO |
Sterling Shoes | SSI.UN |
Sangoma Technologies | STC |
Supremex | SXP.UN |
Jan 1, 2009
Canada | |
AutoCanada | ACQ.UN |
Akita Drilling | AKT.A |
Automodular | AM |
Bird Construction | BDT.UN |
BFS Entertainment | BFS |
Cash Store Financial | CSF |
Drive Products | DPI.UN |
EGI Financial | EFH |
Glendale | GIN |
Grey Island Systems | GIS |
Glentel | GLN |
Hyduke Energy Services | HYD |
Magna International | MG.A |
Skor Food Group | SKF |
Somerset Entertainment | SOM.UN |
Sangoma Technologies | STC |
Westjet | WJA |
Hong Kong | |
Broad Intelligence | 1149 |
Co-Prosperity | 707 |
Daisho Microline | 567 |
Datronix | 889 |
Decca | 997 |
SiS International | 529 |
China Packaging Group | 572 |
Jan 1, 2008
Canada | |
Akita Drilling | AKT.A |
Automodular | AM |
Bird Construction | BDT |
BFS Entertainment | BFS |
Con-Space Communications | CCB |
Calian Technology | CTY |
Drive Products | DPI.UN |
EGI Financial | EFH |
Eyelogic | EYE.A |
Gemini Corporation | GKX |
Hart Stores | HIS |
Hyduke Energy Services | HYD |
iPlayco | IPC |
Intequest | IQC |
Macro Enterprises | MCR |
Rentcash | RCS |
Skor Food Group | SKF |
Somerset Entertainment | SOM.UN |
Sangoma Technologies | STC |
Hong Kong | |
Broad Intelligence | 1149 |
Co-Prosperity | 707 |
Daisho Microline | 567 |
Datronix | 889 |
Decca | 997 |
Proview | 334 |
SiS International | 529 |
Spread Prospects | 572 |
Jan 1, 2007
Canada | |
Bird Construction | BDT |
Calian Technology | CTY |
Century II | CH |
EGI Financial | EFH |
Hanfeng Evergreen | HF |
Hyduke Energy Services | HYD |
Intequest | IQC |
Macro Enterprises | MCR |
Migao | MGO |
