You have to turn over a lot of rocks to find those rare hidden gems. Sometimes the best approach is to simply start at the 'A's.
Searching For The Next Undervalued Opportunity
There are a number of different ways to go about searching for your next great investment idea. I plan to explore some of these in future blog posts, but I’ll start with my favourite: the brute force method.
Nothing beats simply sitting down with a long list of stocks and going through them one by one, looking for that rare gem that has been overlooked and mispriced by the market. Not only can you stumble across opportunities that have slipped under the radar, you also get a very valuable perspective on the market. Researching individual stocks, in isolation, it is easy to get lost in the weeds. Going through a whole bunch of different stocks at one time gives you more of a bird’s eye view. By studying many different trees, you get a much clearer picture of what the forest looks like.
To apply this brute force method you need a list of stocks to start with. Screening tools can be one way to generate such a list and I’ll cover that in another blog post, but when the market you’re dealing with is reasonably small (Canada, the UK, Hong Kong), you can simply start with a list of all the stocks in the market and narrow down your search from there.
At the end of this blog post, you can find a complete list of the stocks on the Toronto stock exchanges, broken down by market cap and sector, that I use as the jumping off point for my own stock market investigations.
To get your own, up to date list of stocks, head on over to the TMXMoney.com website. Click on the “Investor Tools” menu item and select the “TSX Discovery Tool”.
You’ll be given a number of options to narrow your search, but just leave all the options at their defaults and hit "search" to get a full list of all the stocks listed on the Toronto and Toronto Venture stock exchanges. The resulting list can be downloaded in excel format and from there, you can sift and sort it at will.
In it’s unadulterated form, it’s an intimidating list! Currently, there are 3158 securities issued on these two exchanges. I’m keen, but even I’m not about to go through over 3000 different stocks one by one. Fortunately, I don’t have to.
Many of these issues are not actually stocks. The list includes closed-end mutual funds and exchange traded funds (labelled ETP). It also includes CPCs or Capital Pool Companies which are companies that have raised money but haven’t found something productive to do with it yet. It is easy enough to winnow all of these out by sorting the “sector” column of our excel spreadsheet. As well, we can eliminate the odd debenture and preferred share by looking for the .p or .db suffix at the end of the ticker symbol.
Doing this reduces the list to a somewhat better but still frightening 2424 common stocks.
The Canadian market is a resource powerhouse. It is the leading market in the world for companies engaged in the mining and oil and gas industries. Out of those 2424 common stocks, 59% of them are directly involved in these extractive industries. For the most part, I avoid investing in this sector. It is not that I think these are bad companies, it’s just that my method of evaluating a company based on its past earnings and future earnings potential simply doesn’t work well when analyzing mineral deposits and well-decline rates. The companies that service the exploration and production companies in these sectors, though, do lend themselves more easily to an operating earnings based approach and fortunately, these mining and energy services companies are tagged separately in the TMX database.
By screening out the companies in the mining and oil and gas sector (but leaving in the service companies) we can get our list of prospective stocks down to 999.
We’re getting there, but that’s still an awful lot of companies to weed through.
The next step is to narrow our focus down to a specific market cap segment. Here is how our list of 999 companies breaks down by market cap:
Category | Market Cap | Number of Stocks |
Large Cap | > $1 billion: | 201 |
Small Cap | $100 million to $1 billion: | 265 |
Micro Cap | $10 million to $100 million: | 339 |
Nano Cap | < $10 million: | 194 |
For most small investors, the $10M to $100M segment will be the sweet spot. Here’s where you’re likely to find the best opportunities and the greatest mispricings. These “micro cap” stocks are too small for the big mutual funds and Wall Street professionals to invest in so you’re mostly dealing with other individual investors in this space and most of them won’t be paying their investments the same level of attention that you are.
There are also good opportunities to be had in the small cap segment and this is the area I would focus on next.
As your portfolio grows and matures, or if you’ve finished with the small and micro caps and are still on the hunt for more opportunities, then you can try to beat the big boys at their own game and tackle the large cap sector.
And for those very adventurous souls out there, the “nano cap” sector is a unique segment of the market that occasionally can bear fruit. This segment is a mix of previous failures and future dreamers. Very rarely, you might find the next Apple Computer being run out of someone’s garage.
Once you’ve decided on a market cap segment to focus on, the numbers become much more manageable. At any given point in time, you’ll find that up to half of the companies you come across are losing money. While there can be good turnaround opportunities amongst this group, for the most part, you can skim over these and focus your attention on the companies that are actually earning a profit. This means you’re really only dealing with a couple of hundred or fewer companies at a time. You can narrow down your search even further by zeroing in on the industries that appeal to you. The TMX database helpfully categorizes each stock into a sector and sometimes a sub-sector and you can use this information to look at, say, all the technology stocks or all the consumer discretionary stocks on the list.
My goal is to always own the cheapest stocks in the marketplace. Out of a list of 200 starting candidates, I’ll be very pleased if I come up with 2 that I think are worth buying. Once I’ve worked my way through one list, I can tackle another. And revisiting the same list 6 or 12 months down the road is likely to yield a different set of possibilities as new earnings reports come in and company share prices change.
(If you're looking for some guidance on how to analyze the individual companies in your list to see if they are undervalued investment bargains, you can check out the series of value investing tutorials I've posted here.)
As of today, here is the current list of all companies listed on the Toronto and Toronto Venture exchanges that are not in the mining or oil and gas industries. I’ve sorted them by market cap and industry sector. You can copy and paste this list into your own spreadsheet or download an excel version of the list by clicking on the button below. (The excel version also includes the mining and oil and gas sectors.)
Happy hunting!
The following tables were made using data downloaded from the TMX Money website. Their sector categorization is reasonably accurate, although as with trying to assign the proper genre to albums in a record store, some companies don't fit neatly into any specific sector category. Market Cap numbers are also reasonably reliable although sometimes, if the number of shares they've used is wrong, their final market cap number will be off as well.
Large Cap - Market Cap > $1 Billion
Market Cap | Name | Ticker | Sector |
---|---|---|---|
$1,228,254,325 | AG Growth International Inc. | AFN | Agriculture |
$4,078,622,167 | Stantec Inc. | STN | Agriculture |
$3,655,590,353 | New Flyer Industries Inc. | NFI | Clean Technology - Energy Efficiency |
$1,464,714,312 | Cascades Inc. | CAS | Clean Technology - Low Impact Material and Products |
$5,985,256,892 | Algonquin Power & Utilities Corp. | AQN | Clean Technology - Renewable Energy Production and Distribution |
$1,982,344,406 | Boralex Inc. | BLX | Clean Technology - Renewable Energy Production and Distribution |
$8,371,092,949 | Brookfield Renewable Partners L.P. | BEP.UN | Clean Technology - Renewable Energy Production and Distribution |
$1,707,203,303 | Innergex Renewable Energy Inc. | INE | Clean Technology - Renewable Energy Production and Distribution |
$4,485,805,231 | Northland Power Inc. | NPI | Clean Technology - Renewable Energy Production and Distribution |
$2,454,451,424 | Pattern Energy Group Inc. | PEGI | Clean Technology - Renewable Energy Production and Distribution |
$3,091,320,671 | TransAlta Renewables Inc. | RNW | Clean Technology - Renewable Energy Production and Distribution |
$55,212,788,416 | BCE Inc. | BCE | Comm & Media |
$2,097,772,613 | Cineplex Inc. | CGX | Comm & Media |
$2,579,954,225 | Cogeco Communications Inc. | CCA | Comm & Media |
$1,102,404,911 | Cogeco Inc. | CGO | Comm & Media |
$1,718,948,661 | Corus Entertainment Inc. | CJR.B | Comm & Media |
$5,714,163,276 | Quebecor Inc. | QBR.B | Comm & Media |
$30,911,950,322 | Rogers Communications Inc. | RCI.B | Comm & Media |
$13,058,966,147 | Shaw Communications Inc. | SJR.B | Comm & Media |
$27,534,679,891 | TELUS Corporation | T | Comm & Media |
$37,865,649,931 | Thomson Reuters Corporation | TRI | Comm & Media |
$1,928,874,753 | Transcontinental Inc. | TCL.A | Comm & Media |
$1,941,838,157 | BRP Inc. | DOO | Consumer Discretionary |
$1,630,699,374 | Canada Goose Holdings Inc. | GOOS | Consumer Discretionary |
$11,710,423,322 | Canadian Tire Corporation Limited | CTC.A | Consumer Discretionary |
$18,689,971,049 | Dollarama Inc. | DOL | Consumer Discretionary |
$1,120,818,699 | Dorel Industries Inc. | DII.B | Consumer Discretionary |
$2,108,392,536 | EnerCare Inc. | ECI | Consumer Discretionary |
$9,169,273,914 | Gildan Activewear Inc. | GIL | Consumer Discretionary |
$2,228,738,334 | Great Canadian Gaming Corporation | GC | Consumer Discretionary |
$1,950,016,496 | Hudson's Bay Company | HBC | Consumer Discretionary |
$1,414,364,333 | Leon's Furniture Limited | LNF | Consumer Discretionary |
$1,133,062,086 | MTY Food Group Inc. | MTY | Consumer Discretionary |
$18,121,731,067 | Restaurant Brands International Inc. | QSR | Consumer Discretionary |
$16,151,825,072 | Restaurant Brands International Limited Partnership | QSP.UN | Consumer Discretionary |
$1,210,911,772 | Sleep Country Canada Holdings Inc. | ZZZ | Consumer Discretionary |
$1,491,538,166 | Spin Master Corp. | TOY | Consumer Discretionary |
$1,149,424,948 | Uni-Select Inc. | UNS | Consumer Discretionary |
$36,319,940,833 | Alimentation Couche-Tard Inc. | ATD.B | Consumer Staples |
$2,859,855,368 | Cott Corporation | BCB | Consumer Staples |
$4,130,403,844 | Empire Company Limited | EMP.A | Consumer Staples |
$14,599,691,185 | George Weston Limited | WN | Consumer Staples |
$1,946,291,679 | Jean Coutu Group (PJC) Inc. (The) | PJC.A | Consumer Staples |
$26,001,014,132 | Loblaw Companies Limited | L | Consumer Staples |
$4,437,139,952 | Maple Leaf Foods Inc. | MFI | Consumer Staples |
$9,372,917,909 | Metro Inc. | MRU | Consumer Staples |
$1,905,527,574 | Molson Coors Canada Inc. | TPX.B | Consumer Staples |
$1,418,832,778 | North West Company Inc. | NWC | Consumer Staples |
$3,609,520,093 | Premium Brands Holdings Corporation | PBH | Consumer Staples |
$16,381,450,983 | Saputo Inc. | SAP | Consumer Staples |
$4,108,069,773 | Domtar Corporation | UFS | Consumer Staples,Forest Products & Paper |
$8,119,934,619 | AltaGas Ltd. | ALA | Energy Services |
$1,594,213,786 | CES Energy Solutions Corp. | CEU | Energy Services |
$1,295,346,023 | Enerflex Ltd. | EFX | Energy Services |
$1,156,069,174 | Ensign Energy Services Inc. | ESI | Energy Services |
$2,648,859,931 | Gibson Energy Inc. | GEI | Energy Services |
$1,558,960,913 | Mullen Group Ltd. | MTL | Energy Services |
$1,563,389,989 | Pason Systems Inc. | PSI | Energy Services |
$1,307,845,307 | Precision Drilling Corporation | PD | Energy Services |
$1,453,837,891 | Secure Energy Services Inc. | SES | Energy Services |
$1,941,550,778 | ShawCor Ltd. | SCL | Energy Services |
$1,303,246,668 | Trican Well Service Ltd. | TCW | Energy Services |
$69,288,070,449 | Bank of Montreal | BMO | Financial Services |
$101,095,887,772 | Bank of Nova Scotia (The) | BNS | Financial Services |
$55,291,072,593 | Brookfield Asset Management Inc. | BAM.A | Financial Services |
$56,141,552,696 | Canadian Imperial Bank Of Commerce | CM | Financial Services |
$3,702,005,757 | Canadian Western Bank | CWB | Financial Services |
$8,062,251,928 | CI Financial Corp. | CIX | Financial Services |
$1,610,755,017 | ECN Capital Corp. | ECN | Financial Services |
$3,506,087,394 | E-L Financial Corporation Limited | ELF | Financial Services |
$1,184,930,691 | Equitable Group Inc. | EQB | Financial Services |
$1,315,961,390 | Exchange Income Corporation | EIF | Financial Services |
$19,381,725,749 | Fairfax Financial Holdings Limited | FFH | Financial Services |
$2,167,811,906 | Fairfax India Holdings Corporation | FIH.U | Financial Services |
$1,771,470,424 | First National Financial Corporation | FN | Financial Services |
$3,841,391,770 | Genworth MI Canada Inc. | MIC | Financial Services |
$37,002,150,375 | Great-West Lifeco Inc. | GWO | Financial Services |
$1,372,212,568 | Home Capital Group Inc. | HCG | Financial Services |
$10,726,723,135 | IGM Financial Inc. | IGM | Financial Services |
$6,646,032,040 | Industrial Alliance Insurance and Financial Services Inc. | IAG | Financial Services |
$15,104,328,375 | Intact Financial Corporation | IFC | Financial Services |
$1,696,000,000 | Labrador Iron Ore Royalty Corporation | LIF | Financial Services |
$2,466,581,321 | Laurentian Bank Of Canada | LB | Financial Services |
$55,287,141,997 | Manulife Financial Corporation | MFC | Financial Services |
$23,988,906,963 | National Bank of Canada | NA | Financial Services |
$9,353,144,514 | ONEX Corporation | ONEX | Financial Services |
$3,266,255,512 | Partners Value Investments LP | PVF.UN | Financial Services |
$15,617,378,005 | Power Corporation Of Canada | POW | Financial Services |
$26,947,258,923 | Power Financial Corporation | PWF | Financial Services |
$159,393,876,504 | Royal Bank of Canada | RY | Financial Services |
$34,659,063,561 | Sun Life Financial Inc. | SLF | Financial Services |
$4,285,039,654 | TMX Group Limited | X | Financial Services |
$142,691,216,235 | Toronto-Dominion Bank (The) | TD | Financial Services |
$1,714,486,507 | Tricon Capital Group Inc. | TCN | Financial Services |
$3,715,743,828 | Canfor Corporation | CFP | Forest Products & Paper |
$1,632,409,906 | Interfor Corporation | IFP | Forest Products & Paper |
$4,059,169,530 | Norbord Inc. | OSB | Forest Products & Paper |
$1,271,508,452 | Resolute Forest Products Inc. | RFP | Forest Products & Paper |
$3,591,227,100 | Stella-Jones Inc. | SJ | Forest Products & Paper |
$6,511,691,861 | West Fraser Timber Co. Ltd. | WFT | Forest Products & Paper |
$1,129,059,623 | Western Forest Products Inc. | WEF | Forest Products & Paper |
$2,897,050,000 | Winpak Ltd. | WPK | Forest Products & Paper |
$1,085,370,144 | Knight Therapeutics Inc. | GUD | Life Sciences - Biotechnology |
$1,236,432,295 | ProMetic Life Sciences Inc. | PLI | Life Sciences - Biotechnology |
$2,838,163,687 | Aphria Inc. | APH | Life Sciences - Medical Marijuana,Cannabis |
$5,296,977,305 | Aurora Cannabis Inc. | ACB | Life Sciences - Medical Marijuana,Cannabis |
$5,967,476,191 | Canopy Growth Corporation | WEED | Life Sciences - Medical Marijuana,Cannabis |
$1,353,078,612 | Cronos Group Inc. | MJN | Life Sciences - Medical Marijuana,Cannabis |
$1,985,995,782 | MedReleaf Corp. | LEAF | Life Sciences - Medical Marijuana,Cannabis |
$7,933,376,400 | Valeant Pharmaceuticals International Inc. | VRX | Life Sciences - Pharmaceuticals |
$2,551,529,807 | Artis Real Estate Investment Trust | AX.UN | Real Estate - Diversified |
$3,267,396,570 | Canadian Real Estate Investment Trust | REF.UN | Real Estate - Diversified |
$2,675,281,412 | Cominar Real Estate Investment Trust | CUF.UN | Real Estate - Diversified |
$1,266,507,629 | Crombie Real Estate Investment Trust | CRR.UN | Real Estate - Diversified |
$2,189,067,648 | Dream Global Real Estate Investment Trust | DRG.UN | Real Estate - Diversified |
$5,083,095,409 | First Capital Realty Inc. | FCR | Real Estate - Diversified |
$6,225,196,022 | H&R Real Estate Investment Trust | HR.UN | Real Estate - Diversified |
$2,181,247,034 | Morguard Corporation | MRC | Real Estate - Diversified |
$3,842,868,453 | Allied Properties Real Estate Investment Trust | AP.UN | Real Estate - Industrial/Office/Retail/Residential |
$2,053,750,294 | Boardwalk Real Estate Investment Trust | BEI.UN | Real Estate - Industrial/Office/Retail/Residential |
$6,843,909,913 | Brookfield Property Partners L.P. | BPY.UN | Real Estate - Industrial/Office/Retail/Residential |
$4,987,812,443 | Canadian Apartment Properties Real Estate Investment Trust | CAR.UN | Real Estate - Industrial/Office/Retail/Residential |
$1,218,368,468 | Choice Properties Real Estate Investment Trust | CHP.UN | Real Estate - Industrial/Office/Retail/Residential |
$1,255,437,336 | CT Real Estate Investment Trust | CRT.UN | Real Estate - Industrial/Office/Retail/Residential |
$1,691,656,248 | Dream Office Real Estate Investment Trust | D.UN | Real Estate - Industrial/Office/Retail/Residential |
$2,833,669,243 | FirstService Corporation | FSV | Real Estate - Industrial/Office/Retail/Residential |
$2,571,753,096 | Gazit-Globe Ltd. | GZT | Real Estate - Industrial/Office/Retail/Residential |
$1,294,979,092 | Northview Apartment Real Estate Investment Trust | NVU.UN | Real Estate - Industrial/Office/Retail/Residential |
$2,471,512,161 | Pure Industrial Real Estate Trust | AAR.UN | Real Estate - Industrial/Office/Retail/Residential |
$7,773,905,393 | Riocan Real Estate Investment Trust | REI.UN | Real Estate - Industrial/Office/Retail/Residential |
$4,049,279,280 | SmartCentres Real Estate Investment Trust | SRU.UN | Real Estate - Industrial/Office/Retail/Residential |
$3,174,932,730 | Brookfield Business Partners L.P. | BBU.UN | Real Estate - Real Estate Operating Companies |
$2,801,830,792 | Colliers International Group Inc. | CIGI | Real Estate - Real Estate Operating Companies |
$2,374,714,180 | Granite Real Estate Investment Trust | GRT.UN | Real Estate - Real Estate Operating Companies |
$1,090,853,878 | Killam Apartment Real Estate Investment Trust | KMP.UN | Real Estate - Real Estate Operating Companies |
$3,290,566,016 | Chartwell Retirement Residences | CSH.UN | Real Estate - Specialized |
$1,461,436,751 | Northwest Healthcare Properties Real Estate Investment Trust | NWH.UN | Real Estate - Specialized |
$9,263,488,816 | BlackBerry Limited | BB | Technology - Communication Technology |
$1,325,220,698 | Evertz Technologies Limited | ET | Technology - Communication Technology |
$1,331,783,794 | Mitel Networks Corporation | MNW | Technology - Communication Technology |
$1,012,685,974 | Avigilon Corporation | AVO | Technology - Hardware & Equipment |
$1,531,483,482 | Celestica Inc. | CLS | Technology - Hardware & Equipment |
$2,112,821,179 | Kinaxis Inc. | KXS | Technology - Internet Software & Services |
$13,673,096,532 | Shopify Inc. | SHOP | Technology - Internet Software & Services |
$17,948,915,354 | CGI Group Inc. | GIB.A | Technology - IT Consulting & Services |
$1,334,484,715 | Altus Group Limited | AIF | Technology - Software |
$6,071,079,111 | CAE Inc. | CAE | Technology - Software |
$17,188,341,698 | Constellation Software Inc. | CSU | Technology - Software |
$2,671,717,696 | Descartes Systems Group Inc. (The) | DSG | Technology - Software |
$1,753,318,555 | Enghouse Systems Limited | ENGH | Technology - Software |
$4,363,173,422 | Maxar Technologies Ltd. | MAXR | Technology - Software |
$11,188,146,692 | Open Text Corporation | OTEX | Technology - Software |
$4,623,371,063 | The Stars Group Inc. | TSGI | Technology - Software |
$1,356,158,993 | Aecon Group Inc. | ARE | Uncategorised |
$6,529,262,606 | Air Canada | AC | Uncategorised |
$1,561,902,235 | ATS Automation Tooling Systems Inc. | ATA | Uncategorised |
$8,145,594,424 | Bombardier Inc. | BBD.B | Uncategorised |
$2,083,495,259 | Boyd Group Income Fund | BYD.UN | Uncategorised |
$15,603,032,584 | Brookfield Infrastructure Partners L.P. | BIP.UN | Uncategorised |
$73,406,655,167 | Canadian National Railway Company | CNR | Uncategorised |
$33,014,521,768 | Canadian Pacific Railway Limited | CP | Uncategorised |
$10,417,877,743 | CCL Industries Inc. | CCL.B | Uncategorised |
$2,083,210,794 | Chemtrade Logistics Income Fund | CHE.UN | Uncategorised |
$1,396,411,410 | Chorus Aviation Inc. | CHR | Uncategorised |
$4,755,030,303 | Element Fleet Management Corp. | EFN | Uncategorised |
$5,699,189,132 | Finning International Inc. | FTT | Uncategorised |
$1,260,670,070 | Intertape Polymer Group Inc. | ITP | Uncategorised |
$4,746,900,336 | Linamar Corporation | LNR | Uncategorised |
$1,191,538,250 | Magellan Aerospace Corporation | MAL | Uncategorised |
$25,175,942,815 | Magna International Inc. | MG | Uncategorised |
$1,248,272,551 | Martinrea International Inc. | MRE | Uncategorised |
$6,503,922,521 | Methanex Corporation | MX | Uncategorised |
$1,326,874,449 | Morneau Shepell Inc. | MSI | Uncategorised |
$3,785,941,821 | Parkland Fuel Corporation | PKI | Uncategorised |
$1,834,457,353 | Richelieu Hardware Ltd. | RCH | Uncategorised |
$4,291,864,018 | Ritchie Bros. Auctioneers Incorporated | RBA | Uncategorised |
$1,934,687,558 | Russel Metals Inc. | RUS | Uncategorised |
$9,548,321,396 | SNC-Lavalin Group Inc. | SNC | Uncategorised |
$2,140,408,652 | Stelco Holdings Inc. | STLC | Uncategorised |
$2,834,130,098 | TFI International Inc. | TFII | Uncategorised |
$4,347,814,778 | Toromont Industries Ltd. | TIH | Uncategorised |
$23,307,468,683 | Waste Connections, Inc. | WCN | Uncategorised |
$2,806,841,598 | WestJet Airlines Ltd. | WJA | Uncategorised |
$1,785,497,806 | Westshore Terminals Investment Corporation | WTE | Uncategorised |
$6,144,244,860 | WSP Global Inc. | WSP | Uncategorised |
$5,100,331,331 | Atco Ltd. | ACO.X | Utilities & Pipelines |
$11,185,033,416 | Canadian Utilities Limited | CU | Utilities & Pipelines |
$3,193,564,649 | Capital Power Corporation | CPX | Utilities & Pipelines |
$11,051,080,924 | Emera Incorporated | EMA | Utilities & Pipelines |
$83,378,543,041 | Enbridge Inc. | ENB | Utilities & Pipelines |
$4,862,103,126 | Enbridge Income Fund Holdings Inc. | ENF | Utilities & Pipelines |
$19,824,455,969 | Fortis Inc. | FTS | Utilities & Pipelines |
$13,278,824,851 | Hydro One Limited | H | Utilities & Pipelines |
$8,954,842,288 | Inter Pipeline Ltd. | IPL | Utilities & Pipelines |
$1,122,095,093 | Just Energy Group Inc. | JE | Utilities & Pipelines |
$7,079,376,585 | Keyera Corp. | KEY | Utilities & Pipelines |
$2,298,625,011 | Kinder Morgan Canada Limited | KML | Utilities & Pipelines |
$23,719,346,195 | Pembina Pipeline Corporation | PPL | Utilities & Pipelines |
$1,709,828,555 | Superior Plus Corp. | SPB | Utilities & Pipelines |
$2,688,851,022 | TransAlta Corporation | TA | Utilities & Pipelines |
$53,701,731,196 | TransCanada Corporation | TRP | Utilities & Pipelines |
Small Cap - Market Cap $100 Million - $1 Billion
Market Cap | Name | Ticker | Sector |
---|---|---|---|
$108,250,000 | Buhler Industries Inc. | BUI | Agriculture |
$227,937,226 | Cervus Equipment Corporation | CERV | Agriculture |
$202,982,634 | NAPEC Inc. | NPC | Agriculture |
$258,203,347 | Rocky Mountain Dealerships Inc. | RME | Agriculture |
$811,965,762 | Ballard Power Systems Inc. | BLDP | Clean Technology - Energy Efficiency |
$166,952,628 | Hydrogenics Corporation | HYG | Clean Technology - Energy Efficiency |
$463,868,680 | Westport Fuel Systems Inc. | WPRT | Clean Technology - Energy Efficiency |
$450,100,274 | Clearwater Seafoods Incorporated | CLR | Clean Technology - Low Impact Material and Products |
$483,047,714 | DIRTT Environmental Solutions Ltd. | DRT | Clean Technology - Low Impact Material and Products |
$130,533,039 | EcoSynthetix Inc. | ECO | Clean Technology - Low Impact Material and Products |
$103,826,069 | EnWave Corporation | ENW | Clean Technology - Low Impact Material and Products |
$123,545,163 | KP Tissue Inc. | KPT | Clean Technology - Low Impact Material and Products |
$132,119,441 | Nano One Materials Corp. | NNO | Clean Technology - Low Impact Material and Products |
$102,815,230 | Titanium Corporation Inc. | TIC | Clean Technology - Low Impact Material and Products |
$789,555,103 | SunOpta Inc. | SOY | Clean Technology - Low Impact Material and Products,Agriculture |
$355,260,367 | Village Farms International Inc. | VFF | Clean Technology - Low Impact Material and Products,Agriculture |
$276,082,603 | 5N Plus Inc. | VNP | Clean Technology - Renewable Energy Equipment Manufacturing and Tech |
$454,211,623 | Alterra Power Corp. | AXY | Clean Technology - Renewable Energy Production and Distribution |
$526,999,983 | Atlantic Power Corporation | ATP | Clean Technology - Renewable Energy Production and Distribution |
$302,120,822 | Polaris Infrastructure Inc. | PIF | Clean Technology - Renewable Energy Production and Distribution |
$104,014,815 | Newalta Corporation | NAL | Clean Technology - Waste Reduction and Water Management |
$496,372,164 | Pure Technologies Ltd. | PUR | Clean Technology - Waste Reduction and Water Management |
$781,972,418 | DHX Media Ltd. | DHX.A | Comm & Media |
$104,088,144 | Kew Media Group Inc. | KEW | Comm & Media |
$164,704,092 | NeuLion Inc. | NLN | Comm & Media |
$356,043,065 | Newfoundland Capital Corporation Limited | NCC.A | Comm & Media |
$108,757,551 | Postmedia Network Canada Corp. | PNC.B | Comm & Media |
$638,971,824 | Shaw Communications Inc. | SJR.B | Comm & Media |
$393,127,416 | Stingray Digital Group Inc. | RAY.B | Comm & Media |
$115,080,164 | Torstar Corporation | TS.B | Comm & Media |
$307,825,409 | Trilogy International Partners Inc. | TRL | Comm & Media |
$151,653,587 | TVA Group Inc. | TVA.B | Comm & Media |
$216,179,856 | Yellow Pages Limited | Y | Comm & Media |
$383,518,321 | A&W Revenue Royalties Income Fund | AW.UN | Consumer Discretionary |
$747,823,015 | Aimia Inc. | AIM | Consumer Discretionary |
$236,632,074 | AirBoss of America Corp. | BOS | Consumer Discretionary |
$741,302,422 | Aritzia Inc. | ATZ | Consumer Discretionary |
$631,572,709 | AutoCanada Inc. | ACQ | Consumer Discretionary |
$596,760,232 | BMTC Group Inc. | GBT | Consumer Discretionary |
$458,294,159 | Boston Pizza Royalties Income Fund | BPF.UN | Consumer Discretionary |
$651,317,766 | Cara Operations Limited | CARA | Consumer Discretionary |
$181,678,694 | Freshii Inc. | FRII | Consumer Discretionary |
$249,763,940 | Gamehost Inc. | GH | Consumer Discretionary |
$247,603,831 | Imvescor Restaurant Group Inc. | IRG | Consumer Discretionary |
$480,057,804 | Indigo Books & Music Inc. | IDG | Consumer Discretionary |
$784,994,496 | Jamieson Wellness Inc. | JWEL | Consumer Discretionary |
$208,109,655 | Keg Royalties Income Fund (The) | KEG.UN | Consumer Discretionary |
$530,948,211 | New Look Vision Group Inc. | BCI | Consumer Discretionary |
$354,662,977 | Park Lawn Corporation | PLC | Consumer Discretionary |
$356,228,132 | Pizza Pizza Royalty Corp. | PZA | Consumer Discretionary |
$462,623,055 | Pollard Banknote Limited | PBL | Consumer Discretionary |
$272,721,262 | Reitmans (Canada) Limited | RET.A | Consumer Discretionary |
$491,171,850 | Roots Corporation | ROOT | Consumer Discretionary |
$119,770,608 | SIR Royalty Income Fund | SRV.UN | Consumer Discretionary |
$405,265,138 | Transat A.T. Inc. | TRZ | Consumer Discretionary |
$330,881,034 | TWC Enterprises Limited | TWC | Consumer Discretionary |
$126,688,392 | Supremex Inc. | SXP | Consumer Discretionary,Forest Products & Paper |
$679,961,267 | Andrew Peller Limited/Andrew Peller Limitee | ADW.A | Consumer Staples |
$137,520,470 | Brick Brewing Co. Limited | BRB | Consumer Staples |
$114,500,111 | Colabor Group Inc. | GCL | Consumer Staples |
$629,247,270 | Corby Spirit and Wine Limited | CSW.B | Consumer Staples |
$144,694,111 | Goodfood Market Corp. | FOOD | Consumer Staples |
$460,975,245 | High Liner Foods Incorporated | HLF | Consumer Staples |
$818,530,900 | Lassonde Industries Inc. | LAS.A | Consumer Staples |
$424,685,556 | Liquor Stores N.A. Ltd. | LIQ | Consumer Staples |
$781,159,888 | Rogers Sugar Inc. | RSI | Consumer Staples |
$695,574,141 | AGT Food and Ingredients Inc. | AGT | Consumer Staples,Agriculture |
$131,836,506 | Feronia Inc. | FRN | Consumer Staples,Agriculture |
$122,616,617 | Input Capital Corp. | INP | Consumer Staples,Agriculture |
$139,756,924 | Akita Drilling Ltd. | AKT.A | Energy Services |
$937,905,216 | Badger Daylighting Ltd. | BAD | Energy Services |
$993,352,170 | Calfrac Well Services Ltd. | CFW | Energy Services |
$103,555,473 | Essential Energy Services Ltd. | ESN | Energy Services |
$211,270,114 | High Arctic Energy Services Inc. | HWO | Energy Services |
$239,812,845 | Horizon North Logistics Inc. | HNL | Energy Services |
$207,153,243 | North American Energy Partners Inc. | NOA | Energy Services |
$140,154,929 | PHX Energy Services Corp. | PHX | Energy Services |
$172,526,419 | Pulse Seismic Inc. | PSD | Energy Services |
$499,799,901 | Source Energy Services Ltd. | SHLE | Energy Services |
$647,726,586 | STEP Energy Services Ltd. | STEP | Energy Services |
$195,293,808 | TerraVest Capital Inc. | TVK | Energy Services |
$480,264,660 | Tidewater Midstream and Infrastructure Ltd. | TWM | Energy Services |
$633,465,450 | Total Energy Services Inc. | TOT | Energy Services |
$481,285,994 | Trinidad Drilling Ltd. | TDG | Energy Services |
$117,984,765 | Western Energy Services Corp. | WRG | Energy Services |
$167,211,854 | Xtreme Drilling Corp. | XDC | Energy Services |
$349,151,892 | ZCL Composites Inc. | ZCL | Energy Services |
$234,773,703 | Aberdeen Asia-Pacific Income Investment Company Ltd. | FAP | Financial Services |
$538,877,128 | Acasta Enterprises Inc. | AEF | Financial Services |
